2 Feb 2023 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 850,000 | $0.36 | $306,000 2 Feb 2023 | 3,550,000 | ↗ |
15 Nov 2022 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Sale | 925,000 | $0.34 | $314,500 15 Nov 2022 | 2,700,000 | ↗ |
24 Nov 2021 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Sale | 675,000 | $1.30 | $877,500 24 Nov 2021 | 3,625,000 | ↗ |
13 Oct 2021 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 700,000 | $1.28 | $896,000 13 Oct 2021 | 4,300,000 | ↗ |
12 Apr 2021 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 200,000 | $1.95 | $390,000 12 Apr 2021 | 3,600,000 | ↗ |
25 Mar 2021 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 124,535 | $2.00 | $249,070 25 Mar 2021 | 3,400,000 | ↗ |
24 Sep 2020 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 670,000 | $1.13 | $757,100 24 Sep 2020 | 3,275,465 | ↗ |
17 Dec 2019 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 95,000 | $4.97 | $472,150 17 Dec 2019 | 2,605,465 | ↗ |
13 Nov 2018 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Sale | 150,000 | $4.75 | $712,500 13 Nov 2018 | 2,510,465 | ↗ |
16 Mar 2018 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 38,900 | $8.07 | $313,923 16 Mar 2018 | 1,000,000 | ↗ |
26 Dec 2017 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 46,100 | $10.00 | $461,000 26 Dec 2017 | 961,100 | ↗ |
19 Dec 2017 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 54,898 | $10.21 | $560,509 19 Dec 2017 | 915,000 | ↗ |
16 Oct 2017 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 494,004 | $12.25 | $6,051,549 16 Oct 2017 | 1,385,157 | ↗ |
10 Aug 2017 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 6,319 | $13.98 | $88,340 10 Aug 2017 | 2,360,465 | ↗ |
18 Apr 2017 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 1,579,779 | $12.66 | $20,000,002 18 Apr 2017 | 1,191,153 | ↗ |
10 Nov 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 235,000 | $13.88 | $3,261,800 10 Nov 2016 | 497,902 | ↗ |
20 Sep 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 37,214 | $13.23 | $492,341 20 Sep 2016 | 450,000 | ↗ |
16 Sep 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 300,000 | $13.00 | $3,900,000 16 Sep 2016 | 1,860,465 | ↗ |
17 Aug 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 12,786 | $15.74 | $201,252 17 Aug 2016 | 212,786 | ↗ |
29 Jun 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 15,300 | $14.98 | $229,194 29 Jun 2016 | 312,902 | ↗ |
21 Jun 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 13,900 | $15.00 | $208,500 21 Jun 2016 | 297,602 | ↗ |
14 Jun 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 5,800 | $13.97 | $81,026 14 Jun 2016 | 283,702 | ↗ |
7 Jun 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 55,000 | $14.10 | $775,500 7 Jun 2016 | 277,902 | ↗ |
29 Apr 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 25,000 | $14.07 | $351,750 29 Apr 2016 | 222,902 | ↗ |
3 Feb 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 10,000 | $12.00 | $120,000 3 Feb 2016 | 200,000 | ↗ |
3 Feb 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 10,000 | $12.00 | $120,000 3 Feb 2016 | 200,000 | ↗ |
26 Jan 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 30,000 | $13.25 | $397,500 26 Jan 2016 | 190,000 | ↗ |
26 Jan 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 30,000 | $13.25 | $397,500 26 Jan 2016 | 190,000 | ↗ |
20 Jan 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 40,000 | $13.93 | $557,200 20 Jan 2016 | 160,000 | ↗ |
20 Jan 2016 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 40,000 | $13.93 | $557,200 20 Jan 2016 | 160,000 | ↗ |
7 Aug 2015 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 10,000 | $16.08 | $160,800 7 Aug 2015 | 1,236,327 | ↗ |
7 Aug 2015 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 49,500 | $16.41 | $812,295 7 Aug 2015 | 1,226,327 | ↗ |
28 May 2015 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 18,402 | $17.41 | $320,379 28 May 2015 | 1,176,827 | ↗ |
11 May 2015 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 8,425 | $18.00 | $151,650 11 May 2015 | 1,158,425 | ↗ |
12 Nov 2014 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 45,360 | $5.53 | $250,841 12 Nov 2014 | 1,150,000 | ↗ |
19 Aug 2014 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 175,000 | $4.90 | $857,500 19 Aug 2014 | 1,104,640 | ↗ |
20 Jun 2014 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 43,753 | $5.07 | $221,828 20 Jun 2014 | 929,640 | ↗ |
27 Mar 2014 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 8,000 | $6.27 | $50,160 27 Mar 2014 | 197,902 | ↗ |
24 Mar 2014 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 5,000 | $6.24 | $31,200 24 Mar 2014 | 187,902 | ↗ |
27 Jan 2014 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 9,785 | $6.09 | $59,591 27 Jan 2014 | 885,887 | ↗ |
21 Jan 2014 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 50,515 | $6.13 | $309,657 21 Jan 2014 | 876,102 | ↗ |
19 Dec 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Sale | 100,000 | $6.35 | $635,000 19 Dec 2013 | 825,587 | ↗ |
25 Sep 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 6,574 | $9.57 | $62,913 25 Sep 2013 | 925,587 | ↗ |
24 Sep 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 10,000 | $9.70 | $97,000 24 Sep 2013 | 919,013 | ↗ |
18 Sep 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 4,145 | $9.69 | $40,165 18 Sep 2013 | 909,013 | ↗ |
16 Sep 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 1,855 | $9.70 | $17,994 16 Sep 2013 | 904,868 | ↗ |
27 Aug 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 150 | $9.70 | $1,455 27 Aug 2013 | 903,013 | ↗ |
23 Aug 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 15,200 | $9.73 | $147,896 23 Aug 2013 | 902,863 | ↗ |
21 Aug 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 9,800 | $9.73 | $95,354 21 Aug 2013 | 887,663 | ↗ |
26 Jul 2013 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 77,863 | $10.05 | $782,523 26 Jul 2013 | 877,863 | ↗ |
14 Nov 2012 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 10,589 | $9.67 | $102,396 14 Nov 2012 | 182,902 | ↗ |
14 Nov 2012 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 342,293 | $11.78 | $4,032,212 14 Nov 2012 | 797,293 | ↗ |
23 Jun 2011 | IMH Impac Mortgage Holdings, Inc. | Richard H. Pickup 10% owner | Buy | 117,693 | $2.38 | $280,109 23 Jun 2011 | 130,020 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGxmboRze9GimqGZopl6qXnPopqkraA%3D